
Location, timetable, organiser and official notice board
1.1 Bikernieki track, Latvia
Coordinates 56.965753, 24.229054
https://maps.app.goo.gl/6dpx5niRf4gsnWyt8
Date: Saturday, April 4th 2026
1.2. Length: ~4,5 km, Surface: tarmac 100%
1.3. Opening date for entries: March 11th 2026 at 13:00 ESTime | FenixBet EMV Crosskartide ja Noorte rallisprindis 2026 1. etapp
Closing date for entries: March 31th 2026 at 20:00
| Friday, April 3rd 2026 | ||
| 17:00-20:00 | Administrative checks and scrutineering according to timetable | Service area |
| 20:00 | Publishing videos of 1st and 2nd special stage | https://uus.autosport.ee/sport/ralli/; Sportity |
| Saturday, April 4th 2026 | ||
| 08:00-09:30 | Reconnaissance (on foot or by non-motorized vehicle and/or electric bicycle) | |
| 09:30-09:40 | Drivers briefing | HQ |
| 09:50-10:15 | Reconnaissance of the 1st special stage (once) with competition vehicle according to schedule | |
| 10:30 | 1st special stage, which consists up to 4 passages | |
| 13:30-14:45 | Lunch break (estimated) | Service area |
| 14:50 | Reconnaissance of the 2nd special stage (once) with competition vehicle according to schedule | |
| 15:00 | 2nd special stage, which consists up to 4 passages | |
| 18:30 | Provisional results | https://uus.autosport.ee/sport/ralli/; Sportity |
| 19:00 | Prize-giving | Service area |
The Electronical Official Notice Board in the form of the Sportity application.
Apple: https://apps.apple.com/us/app/sportity/id1344934434
Android: https://play.google.com/store/apps/details?id=com.sportity.app
Password: KRSP26
Spectators ticket Price 10 eur.